Categories
Categories
Brands
Brands
- Home
- Computer Components
- Seasonic 850W PRIME SERIES MODULAR POWER SUPPLY W/80+ TITANIUM CERTIFICATION
- Home
- Computer Components
- Power Supplies
- Seasonic 850W PRIME SERIES MODULAR POWER SUPPLY W/80+ TITANIUM CERTIFICATION
- Home
- Computer Components
- Power Supplies
- Non Modular
- Seasonic 850W PRIME SERIES MODULAR POWER SUPPLY W/80+ TITANIUM CERTIFICATION
Seasonic 850W PRIME SERIES MODULAR POWER SUPPLY W/80+ TITANIUM CERTIFICATION
Product Description
Seasonic 850W PRIME SERIES MODULAR POWER SUPPLY W/80+ TITANIUM CERTIFICATION(SSR-850TD)
PRIME 850 W Titanium
Seasonic’s top-notch design shines through this top-notch power supply technology, where high level components are assembled into an optimal circuit design to guarantee the highest level of electrical performance. The PRIME 850 Titanium achieves 80 PLUS® Titanium certification, where efficiency is 94 % at 50 % load. This leading member of the series boasts an improved DC to DC converter design where pins and a copper plate replace cables to connect the back panel and the PCB for increased efficiency. Fully modular cabling makes this power supplies one of the most versatile high-end choices for PC enthusiasts.
Specification
PRIME 850 Titanium Technical Specifications | ||
---|---|---|
80PLUS® | Titanium | |
Form Factor | Intel ATX 12 V | |
Dimensions | 150 mm (W) x 170 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
PRIME 850 Titanium | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 11 - 5.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 3 A | |
100 W | 840 W | 3.6 W | 15 W | |||
Total continuous power | 850 W |
Specifications are subject to change without prior notice.